This home is a beautiful 2 story, 4 bedroom, two and a half bath home featuring a large kitchen with an island, and all new ceramic tile. A separate formal dining, Large family room with oversized windows, an extra bonus room and half bath downstairs. Upstairs boasts an oversized master bedroom with his and her walk-in closets and garden bath and three more bedrooms, one overlooking the foyer.
Property Type(s):
Residential
| Last Updated | 1/27/2012 | Tract | FOXWOOD |
|---|---|---|---|
| Year Built | 2004 | Community | Crystal Spr/Country Creek |
| Garage Spaces | 2.0 | County | Duval |
| Total Parking | 2 |
|
26
|
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Lndry/Util. (inside), Loft, Separate Living Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | Less than 1/4 Acre |
| Association Fee | Y |
| Bath | Garden Bath, MBR Bath Tub Sep Stl |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco, Vinyl |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Dr(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
| Kitchen | Pantry - Walk in |
| Lot Description | Consrvation Preserv, Regular Lot |
| Major Appliances | Dishwasher, Disposer, Range Electric, Washer/Dryer Connect |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Residential |
| Road Frontage | City Street |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Concrete Block |
| Style | 2 Stories |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Sewer - Public, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with ALL REAL ESTATE OPTIONS, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Precious Nyathi to contact you even if your name is on a Federal or State "Do not call List". | |
©2012 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than All Real Estate Options are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than All Real Estate Options are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











