4/3 house has a separate liv/din rm, family room has a fireplace, huge loft upstairs. One bedroom and bathroom downstairs. Walking distance to Oakleaf school. Bank of America Prequalification required on all financed offers. Please allow 2-3 business days for seller response
Property Type(s):
Residential
| Last Updated | 2/17/2012 | Tract | WHITFIELD |
|---|---|---|---|
| Year Built | 2006 | Community | Oakleaf Plntn/Orange Park Nw |
| Garage Spaces | 2.0 | County | Clay |
| Total Parking | 2 |
|
15
|
Schools
| Elementary School | Oakleaf Village |
|---|---|
| Middle School | Oakleaf Jr High |
| High School | Middleburg |
Price History
| Prior to Feb 17, '12 | $149,900 |
|---|---|
| Feb 17, '12 - Today | $144,000 |
Additional Details
| Additional Equipment | Smoke Detector |
|---|---|
| All Bedrooms Conform | Y |
| Approx Parcel Size | Less than 1/4 Acre |
| Association Fee | Y |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | Y |
| Common/ClubAmenities | Bike Path, Children's Pool, Club Facilities, Club Pool, Clubhouse, Exercise Room, Football Field(s), Golf Course, Soccer Field(s), Tennis Court(s) |
| Dining | Separate Dining Room |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Fireplace | 1 Fireplace |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Dr(s), Thermal Window(s), Walk-in-Closet(s), Wall-to-Wall Carpet |
| Lot Description | Regular Lot |
| Major Appliances | Disposer, Washer/Dryer Connect |
| Misc Exterior | Patio - Open, Porch - Front |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Residential, Single Family |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Sewer - Public, Water - Public |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with FLORIDA HOMES REALTY & MORTGAGE LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Precious Nyathi to contact you even if your name is on a Federal or State "Do not call List". | |
©2012 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than All Real Estate Options are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than All Real Estate Options are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

