|
|
3/2 home on 1+ acre lot. Split bedroom plan, formal dining. Very private lot. Home has newer water heater, roof, outside a/c unit. Needs some TLC but has lots of potential. This is a short sale & subject to 3rd party approval.
Property Type(s):
Residential
| Last Updated | 2/4/2012 | Tract | VERIFYING SUBDIVISION |
|---|---|---|---|
| Year Built | 1985 | Community | Middleburg E/Lake Asbury |
| Garage Spaces | 2.0 | County | Clay |
| Total Parking | 2 |
|
0
|
Additional Details
| All Bedrooms Conform | Y |
|---|---|
| Approx Parcel Size | 1 to 2 1/2 Acres |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Fencing | Fenced Partial |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Lot Description | Regular Lot |
| Major Appliances | Range Electric |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional |
| Presently Zoned | Residential, Single Family |
| Road Frontage | County Road |
| Road Surface | Dirt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Style | Traditional |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Sewer - Septic Sys, Water Well(drinking) |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with COLDWELL BANKER VANGUARD REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Precious Nyathi to contact you even if your name is on a Federal or State "Do not call List". | |
©2012 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than All Real Estate Options are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than All Real Estate Options are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

